S.No | Course | Duration | Annual Fees | Registration Fees |
---|---|---|---|---|
1. | B Tech – Electrical Engineering – EE | 4 Years | 90000 | 10000 |
2. | B Tech – Civil Engineering – CE | 4 Years | 90000 | 10000 |
3. | B Tech – Computer Science Engineering- CSE | 4 Years | 90000 | 10000 |
4. | B Tech – Electronics & Communication – ECE | 4 Years | 90000 | 10000 |
5. | B Tech – Mechanical Engineering – ME | 4 Years | 90000 | 10000 |
6. | B Tech – Lateral Entry | 3 Years | 90000 | 10000 |
7. | Bachelor of Business Administration – BBA | 3 Years | 54000 | 10000 |
8. | Bachelor of Computer Application – BCA | 3 Years | 54000 | 10000 |
*Above fee structure does not include University & Exam fees
S.No | Items | Annual Fees (Fooding + Lodging + Electricity) |
Hostel Security |
---|---|---|---|
1. | 6 Seater Dormitory | 45000 | 5000 |
2. | 4 Seater Room | 50000 | 5000 |
3. | 3 Seater Room | 55000 | 5000 |
4. | 2 Seater Room | 65000 | 5000 |
5. | 1 Seater Room | 75000 | 5000 |
6. | 3 Seater AC Room | 65000 | 5000 |
7. | 2 Seater AC Room | 75000 | 5000 |
8. | 1 Seater AC Room | 85000 | 5000 |
*Fees don’t include the cost of linen, mattress, and personal care items. Each Hostel (AC) student will get 250 Units of Free Electricity for AC for one additional season unit will be charged at Rs 10 per room
S.No | Items | Semester Wise Charges |
---|---|---|
1. | Delhi / Gurgaon / Noida | 12000 – 18000 |
2. | Faridabad | 8000 – 10000 |
Additional Terms & Conditions:
Fees is subject to Increase every Year
Full fees & Security has to be submitted before 15 July of every year.
JB KNOWLEDGE PARK, A/C NO. 053188700000010, IFSC CODE – YESB0000531, YES BANK, BRANCH – NEELAM BATA CHOWK, NIT FARIDABAD